For 2020-2021 academic year
BACHELOR’S DEGREE LEVEL
Distribution by semesters
First Year
| I SEMESTER | II SEMESTER | ||||
| Discipline
|
Form of Control | Credits | Discipline | Form of Control | Credits |
| History | Test | 3 | Philosophy | Test | 2 |
| Foreign Language | Test | 4 | Foreign Language | Exam | 4 |
| Health, Wellness, and Safety | Test | 2 | Mathematical Analysis | Exam | 4 |
| Physical Training and Sports | Test | 2 | Linear Algebra | Test | 3 |
| Law | Exam | 3 | Information Security | Exam | 4 |
| Pedagogy and Psychology | Test | 2 | Microeconomics | Exam | 5 |
| Business Ethics | Test | 2 | Economics of Innovative Activity | Exam | 4 |
| Mathematical Analysis | Exam | 5 | Economics History | Test | 4 |
| Informatics | Exam | 4 | Physical Training and Sports (elective) | Test | |
| Russian Culture | Test | 3 | Bibliography Basics | Test | 1 |
| Electronic Information and Education Environment | Test | 1 | |||
Second Year
| III SEMESTER | IV SEMESTER | ||||
| Discipline | Form of Control | Credits | Discipline | Form of Control | Credits |
| Foreign Language In the Professional Field (Russian) | Test | 2 | Foreign Language In the Professional Field (Russian) | Exam | 3 |
| Probability Theory and Mathematical Statistics | Test | 3 | Econometrics | Exam | 3 |
| Macroeconomics | Exam | 4 | Economic Analysis | Exam | 3 |
| Statistics | Exam | 4 | Finance | Exam
Course Paper |
4 |
| Accounting | Exam | 5 | World Economy and International Economic Relations | Exam | 4 |
| Management | Exam | 4 | International Economic Activity | Test with Mark | 4 |
| Business Economics | Exam | 4 | Physical Training and Sports (elective) | Test | 0 |
| Taxation in Russia | Test | 2 | Organizational Behavior | Test | 4 |
| Physical Training and Sports (elective) | Test | Qualitative Methods for Economics | Test with Mark | 4 | |
| Human Development Concepts | Test | 3 | |||
| Economics of Innovation | Exam | 4 | |||
Third Year
| V SEMESTER | VI SEMESTER | ||||
|
Discipline |
Form of Control | Credits | Discipline | Form of Control | Credits |
| Social and Political Science | Test | 3 | Economic Policy | Exam | 5 |
| Optimal Decision Methods | Exam | 3 | HR-Management | Exam | 5 |
| Marketing | Test | 3 | Foreign Language for Professional Purposes | Test | 3 |
| Russian Economic Geography | Exam | 5 | International Management | Exam | 5 |
| Foreign Language for Professional Purposes | Test | 2 | Strategic Analysis | Exam | 5 |
| Modeling and Forecasting in the Economy | Exam | 4 | Investment Analysis | Test | 3 |
| Labor Economics | Exam | 5 | Fundamentals of International Banking | Test | 3 |
| Network Economy and International Network Cooperation | Test | 3 |
|
||
| The practical training aimed at obtaining primary professional skills, including primary skills of research work | Test with Mark | 3 | |||
Fourth Year
| VII SEMESTER | VIII SEMESTER | ||||
|
Discipline |
Form of Control | Credits | Discipline | Form of Control | Credits |
| Foreign Language for Professional Purposes | Exam | 5 | Information Systems in Management and Economics | Test | 2 |
| Contemporary International Economic Relations | Exam, Course Paper | 5 | International Monetary and Credit Relations | Exam | 5 |
| Regional Economics | Test | 4 | Business Appraisal | Exam | 5 |
| Public Sector Economics | Exam | 6 | Research Project | Test with Mark | 3 |
| Leadership and Self-presentation in International Business | Exam | 6 | The practical training aimed at obtaining professional skills and professional work experience | Test with Mark | 3 |
| Cross-cultural Management | Test | 4 | Pre-graduation Practice | Test with Mark | 3 |
| Final Bachelor’s Project | Exam | 9 | |||
- MASTER’S DEGREE LEVEL
Distribution by semesters
First Year
| I SEMESTER | II SEMESTER | ||||
|
Discipline |
Form of Control | Credits | Discipline | Form of Control | Credits |
| Managerial Economics | Exam | 4 | Research Methods in Management | Exam | 4 |
| Modern Strategic Analysis | Exam | 4 | Managerial Psychology | Test | 2 |
| Corporate Finance | Test | 3 | Theory of Organization and Organizational Behaviour | Test | 3 |
| Public Finance | Test | 2 | Advanced Portfolio Management | Exam | 4 |
| Econometrics (Advanced Level) | Exam | 3 | International Business Globalization | Test | 3 |
| Scientific Research Seminar | Test | 2 | Foreign Language (Russian) | Test | 2 |
| Foreign Language (Russian) | Test | 2 | International Economics | Exam | 3 |
| International Law | Test | 2 | Informational Systems in Management | Text | 2 |
| Research Project | Test with Mark | 8 | Investments | Exam | 3 |
| Electronic Information and Education Environment | Test | 1 | Research Project | Test with Mark | 4 |
| E- library Systems | Test | 1 | |||
| The practical training aimed at obtaining primary professional skills and qualifications | Test with Mark | 3 | |||
Second Year
| III SEMESTER | IV SEMESTER | ||||
|
Discipline |
Form of Control | Credits | Discipline | Form of Control | Credits |
| Financial and Monetary Methods of Economic Regulation | Exam | 3 | The practical training aimed at obtaining professional skills and professional work experience: Technological Practice | Test with Mark | 3 |
| The practical training aimed at obtaining professional skills and professional work experience: Technological Practice | Test with Mark | 3 | The practical training aimed at obtaining professional skills and professional work experience: Pedagogical Practice | Test with Mark | 6 |
| Financial and Credit Risk Management | Exam | 3 | International Finance | Test | 2 |
| Russian for Economics | Exam | 3 | Public Finance | Test | 2 |
| Research Project | Test with Mark | 14 | Pre-graduation Practice | Test with Mark | 12 |
| Master’s Thesis | State Attestation | 9 | |||




